![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Mary SHIELDS [1] | |
Born | 06 Dec 1937 [2] | |
Gender | Female | |
Name Variation | Mary Webb [1] | |
Died | 08 Oct 1985 [2] | |
Person ID | I5251 | Main Tree |
Last Modified | 6 Jan 2007 |
Family | R.S. WEBB | |||||||||
Children |
|
|||||||||
Last Modified | 7 Apr 2018 | |||||||||
Family ID | F1666 | Group Sheet | Family Chart |
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software