![]() Home | Surnames | Photos | Histories | Documents | Guestbook | Gallery | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
|
Home
Search
Print
Login
Add Bookmark
Polish Equivalents of English Names
English Name |
Polish Name |
English Name |
Polish Name |
|||
| Albert | Wojciech | Lawrence | Wawrzyniecl | |||
| Agatha | Agata | Lucas | Lukasz | |||
| Agnes | Agnieszka | Louis | Ludwik | |||
| Andrew | Andrzej | Louise | Ludwika | |||
| Ann | Anna | Margaret | Malgorzata | |||
| Anthony | Antoni | Martin | Marcin | |||
| Bartholomew | Bartlomiej | Mary | Maria | |||
| Catherine | Katarzyna | Mathew | Mateusz | |||
| Charles | Karol | Michael | Michal | |||
| Elizabeth | Elizbieta | Nicholas | Mikolaj | |||
| Eva | Ewa | Paul | Pawel | |||
| Frank | Franciszek | Peter | Piotr | |||
| Frances | Franciszka | Phillip | Filip | |||
| Gregory | Grzegorz | Sophia | Zofia | |||
| Jacob | Jakub | Stephen | Stefan | |||
| John | Jan | Thomas | Tomasz | |||
| Joseph | Józef | Valentine | Walenty | |||
| Josephine | Józefa | Victoria | Wiktoria |
On The Way To Texas
Copyright © 2005, 2006 James Smock
Powered
by TNG genealogy software
Genealogy Websites Using TNG Software