![]() Home | Surnames | Photos | Histories | Documents | Guestbook | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Home
Search
Print
Login
Add Bookmark
| Born/Christened |
Tree | ||||
| 1 | b. 23 Jul 1912 | New Waverly, Walker Co., TX | I251 | Main Tree | |
| 2 | I255 | Main Tree | |||
| 3 | b. 17 Aug 1903 | New Waverly, Walker Co., TX | I344 | Main Tree | |
| 4 | I3654 | Main Tree | |||
| 5 | b. 18 Nov 1991 | Longview, Gregg Co, TX | I3637 | Main Tree | |
| 6 | I260 | Main Tree | |||
| 7 | b. 08 Mar 1907 | New Waverly, Walker Co., TX | I383 | Main Tree | |
| 8 | b. 09 Feb 1904 | New Waverly, Walker Co., TX | I373 | Main Tree | |
| 9 | I405 | Main Tree | |||
| 10 | I3626 | Main Tree | |||
| 11 | b. 10 Nov 1922 | New Waverly, Walker Co., TX | I259 | Main Tree | |
| 12 | I3668 | Main Tree | |||
| 13 | b. 07 Feb 1909 | New Waverly, Walker Co., TX | I374 | Main Tree | |
| 14 | b. 01 Sep 1896 | New Waverly, Walker Co., TX | I370 | Main Tree | |
| 15 | I3610 | Main Tree | |||
| 16 | I3634 | Main Tree | |||
| 17 | I3609 | Main Tree | |||
| 18 | I3632 | Main Tree | |||
| 19 | I3645 | Main Tree | |||
| 20 | I3644 | Main Tree | |||
| 21 | I3636 | Main Tree | |||
| 22 | I3622 | Main Tree | |||
| 23 | I2626 | Main Tree | |||
| 24 | I2629 | Main Tree | |||
| 25 | I2615 | Main Tree | |||
| 26 | I2619 | Main Tree | |||
| 27 | I3633 | Main Tree | |||
| 28 | I404 | Main Tree | |||
| 29 | b. 13 May 1898 | New Waverly, Walker Co., TX | I342 | Main Tree | |
| 30 | b. 16 May 1919 | New Waverly, Walker Co., TX | I257 | Main Tree | |
| 31 | b. 06 Apr 1876 | New Waverly, Walker Co., TX | I335 | Main Tree | |
| 32 | I2614 | Main Tree | |||
| 33 | b. 29 Oct 1884 | New Waverly, Walker Co., TX | I340 | Main Tree | |
| 34 | b. 29 Jan 1911 | New Waverly, Walker Co., TX | I249 | Main Tree | |
| 35 | I422 | Main Tree | |||
| 36 | I3607 | Main Tree | |||
| 37 | b. 12 Sep 1899 | New Waverly, Walker Co., TX | I379 | Main Tree | |
| 38 | I406 | Main Tree | |||
| 39 | b. 27 Feb 1907 | New Waverly, Walker Co., TX | I345 | Main Tree | |
| 40 | b. 26 Nov 1887 | New Waverly, Walker Co., TX | I327 | Main Tree | |
| 41 | b. Abt 1910 | New Waverly, Walker Co., TX | I386 | Main Tree | |
| 42 | I3608 | Main Tree | |||
| 43 | b. 25 Jun 1890 | New Waverly, Walker Co., TX | I127 | Main Tree | |
| 44 | b. 17 Sep 1901 | New Waverly, Walker Co., TX | I372 | Main Tree | |
| 45 | b. 02 Apr 1932 | Houston, Harris Co, TX | I3621 | Main Tree | |
| 46 | b. 21 Aug 1909 | New Waverly, Walker Co., TX | I247 | Main Tree | |
| 47 | I421 | Main Tree | |||
| 48 | b. 13 Dec 1896 | New Waverly, Walker Co., TX | I352 | Main Tree | |
| 49 | b. 29 Dec 1900 | New Waverly, Walker Co., TX | I343 | Main Tree | |
| 50 | b. 18 Apr 1906 | New Waverly, Walker Co., TX | I2275 | Main Tree | |
On The Way To Texas
Copyright © 2005 - 2013 James Smock
Powered
by TNG genealogy software
Genealogy Websites Using TNG Software