![]() Home | Surnames | Photos | Histories | Documents | Guestbook | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 321
| Notes | Linked to | |
| 1 | 1900 census says they have been married 16 years | Family: F45
|
| 2 | 1st child born in 1828 | Family: F1076
|
| 3 | 1st child born in 1845 | Family: F1053
|
| 4 | 1st child born in 1850 | Family: F34
|
| 5 | 1st child born in 1871 | Family: F1059
|
| 6 | 1st child in 1862, may not be Elizabeth's child | Family: F1077
|
| 7 | 20 acres of the 85 acres of land bought from Campbell on 5 Aug 1903 was sold to Cecilia Mexa Nowakowski, wife of Martin Nowakowski. | Family: F24
|
| 8 | Albert and Annie bought 195 acres, 3 miles SE of New Waverly. The land was bought from Jno. A. and Mary E. Kee for $2400.00. They paid $100.00 as a down payment and signed a promissory not bearing 10% interest for the remaining $2300.00. | Family: F24
|
| 9 | Albert and Annie sold the 100 acres that was bought 11-19-1896 to Louis Duhr for $950.00 cash. Louis Duhr was the husband of Albert's sister Maria. | Family: F24
|
| 10 | Albert bought 12-1/8 acres of land situated 1-1/4 miles east of the court house in Falls Co. | Family: F24
|
| 11 | Albert Polka bought 100 acres from R. W. Herne and wife M. W. Herne for $700.00. Albert paid $500.00 cash and a promissory note for $200.00 bearing 10% interest to be paid 12 months from this date. | Family: F24
|
| 12 | Anna Polka bought 85 acres, 1 miles south of New Waverly from S. and F. M. Campbell for $1500.00. Albert did not sign this contract. A promissory note listed the payments as $50.00 down, $700.00 due on Dec 1, 1903, $250.00 due on 1st of Dec 1904-1905. The last 3 payments bore 8% interest. | Family: F24
|
| 13 | Annie Polka bought the south half of lot 4, block 6 in Bremond. She paid $25.00 for the lot. | Family: F24
|
| 14 | Based on birth information of daughter, Pelagia, by her 2nd husband Antoni Trojanowski. | Family: F392
|
| 15 | Based on date of marriage license. | Family: F3
|
| 16 | DAR records | Family: F1093
|
| 17 | DAR records | Family: F1103
|
| 18 | DAR records | Family: F1104
|
| 19 | DAR records | Family: F1105
|
| 20 | DAR records | Family: F1106
|
| 21 | Harman Clark letter | Family: F1116
|
| 22 | Harman Clark letter | Family: F1117
|
| 23 | Harman Clark letter | Family: F1118
|
| 24 | Harman Clark letter | Family: F1119
|
| 25 | Harman Clark letter | Family: F1120
|
| 26 | Harman Clark letter | Family: F1121
|
| 27 | In church rocords of suburbium Debica | Family: F334
|
| 28 | John Smock Letter, 11/30/90 | Family: F33
|
| 29 | Marriage license, Crawford Co, PA | Family: F1073
|
| 30 | Record was torn, date of marriage was not visible. | Family: F562
|
| 31 | Sarah's name has been listed as Van Sant | Family: F1078
|
| 32 | There is some doubt if this is Sarah Smocks husband, maybe Peterson? | Family: F1058
|
| 33 | This is based on marriage information that does not include the parents of Pete, | Family: F186
|
| 34 | This is his second wife. According to legend, he sent to Poland for someone to care for his children, after the death of his first wife. Because of custom problems, he had to marry her so she could stay in the country. | Family: F358
|
| 35 | This may have been George's 2nd marriage ?? | Family: F1077
|
| 36 | This was listed under the name Albert Polk. | Family: F24
|
| 37 | no info on this person | (Unknown) (UNKNOWN)
|
| 38 | DAR records | Susanna ANDERSON
|
| 39 | Genealogical Notes on the Smock Family | Susanna ANDERSON
|
| 40 | He sold the family homestead in Agnetendorf and moved to Giersdorf, the birthplace of his wife. | Benjamin AUST
|
| 41 | Christian reinlisted after recovering from his wounds and rejoined his regiment as a sergeant. He was named as historian and recorder for his regiment. | Christian Freidrich Wilhelm AUST
|
| 42 | Christian was wounded when the fortress of Glogan, Silesia was besieged by the French army. Later, at the capture of Grogan, he bacame a prisoner of the French for several months. | Christian Freidrich Wilhelm AUST
|
| 43 | Prussia was at war with France | Christian Freidrich Wilhelm AUST
|
| 44 | Wilhelm I, King of Prussia, grandfather of Kaiser Wilhelm, decorated Emil with the Order of the Red Eagle for his outstanding achievements in the field of mathematics. | Emil Paul Edward AUST
|
| 45 | He died while on a tour of the Holy Land | Ernst Karl Wilhelm AUST
|
| 46 | died of pneumonia | Louis August Heinrich AUST
|
| 47 | Her name has been listed as Sarah Van Sant | Sara BARENTS
|
| 48 | Arrived on the S. S. Hermann from Bremen to New York | Joseph BARTULA
|
| 49 | Baptism name | Louis Marion BARTULA
|
| 50 | killed by a train in New Waverly | Joseph BELINOWSKI
|
On The Way To Texas
Copyright © 2005 - 2013 James Smock
Powered
by TNG genealogy software
Genealogy Websites Using TNG Software