![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Louis KUCIEMBA [1, 2] | |
| Birth | 18 Aug 1901 | Robertson Co., TX [1, 3] |
| Gender | Male | |
| Name Variation | Louis Kociemba [4] | |
| 22 Jan 1966 | Houston, Harris, TX [3] |
|
| Person ID | I771 | Main Tree |
| Last Modified | 28 Sep 2009 | |
| Father | Jan KUCIEMBA, b. 15 May 1859, House 8, Zlotoria, Rzeszow, Galicia, Poland d. 25 Feb 1952, Robertson Co., TX (Age 92 years) | |
| Mother | Maria GAGALA, b. Abt 1860, Pilzno, Rzeszow, Galicia, Poland d. 26 Apr 1946, Robertson, TX (Age 86 years) | |
| 21 Nov 1887 | Robertson Co, TX [1, 5] |
|
| Census | 1900 | Lincoln Township, Appanoose Co, IO [6] |
| Family ID | F84 | Group Sheet | Family Chart |
| Family | Josephine KRONENBERGER, b. 28 Feb 1905, Poland d. Nov 1979, Houston, Harris, TX (Age 74 years) | |||||||||||||||||||||
| 1923 | TX [2] |
|||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Family ID | F402 | Group Sheet | Family Chart | ||||||||||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||||||||||
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software