![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 31.1636412, Longitude: -97.0068393Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I3925 | |||
| 2 | I3921 | |||
| 3 | 02 Dec 1947 | Falls Co, TX | I3948 | |
| 4 | I3907 | |||
| 5 | I3906 | |||
| 6 | I3841 | |||
| 7 | 06 Jan 1945 | Falls Co, TX | I3829 | |
| 8 | 06 Jan 1945 | Falls Co, TX | I3830 | |
| 9 | I4231 | |||
| 10 | I3912 | |||
| 11 | I3832 | |||
| 12 | I5412 | |||
| 13 | I5413 | |||
| 14 | I5414 | |||
| 15 | I5415 | |||
| 16 | I5416 | |||
| 17 | I5417 | |||
| 18 | I5418 | |||
| 19 | I5419 | |||
| 20 | I3858 | |||
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 18 Mar 1998 | Falls Co, TX | I5220 | |
| 2 | 24 Apr 1972 | Falls Co, TX | I2592 | |
| 3 | 22 Nov 1979 | Falls Co, TX | I3941 | |
| 4 | 1945 | Falls Co, TX | I3829 | |
| 5 | 1945 | Falls Co, TX | I3830 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | CZAJKOWSKI / POOLE | F1411 | ||
| 2 | GRYCH / KELLY | F1275 | ||
| 3 | WILGANOWSKI / LEMMERTZ | 29 Jan 1986 | Falls Co, TX | F1281 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software