![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Latitude: 45.5566148, Longitude: -108.8415338Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1870 | Silesia | I4466 | |
| 2 | Abt 1870 | Silesia | I4467 | |
| 3 | Abt 1875 | Silesia | I4485 | |
| 4 | 15 Mar 1822 | Silesia | I4448 | |
| 5 | Abt 1880 | Silesia | I4478 | |
| 6 | 13 Feb 1870 | Silesia | I4469 | |
| 7 | Abt 1870 | Silesia | I4464 | |
| 8 | Abt 1870 | Silesia | I4465 | |
| 9 | Abt 1880 | Silesia | I4481 | |
| 10 | 12 Mar 1870 | Silesia | I4468 | |
| 11 | Abt 1865 | Silesia | I4471 | |
| 12 | Abt 1865 | Silesia | I4472 | |
| 13 | Abt 1865 | Silesia | I4476 | |
| 14 | Abt 1865 | Silesia | I4475 | |
| 15 | Abt 1865 | Silesia | I4474 | |
| 16 | Abt 1865 | Silesia | I4473 | |
| 17 | Abt 1850 | Silesia | I4456 | |
| 18 | Abt 1820 | Silesia | I4454 | |
| 19 | Abt 1850 | Silesia | I4455 | |
| 20 | 1860 | Silesia | I4453 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
|
Person ID | ||
|---|---|---|---|---|
| 1 | 02 Feb 1850 | Silesia | I4460 | |
| 2 | 1866 | Silesia | I4448 | |
| 3 | 1866 | Silesia | I4453 | |
Matches 1 to 3 of 3
| Family |
|
Family ID | ||
|---|---|---|---|---|
| 1 | AUST / FEIST | Abt 1705 | Silesia | F1064 |
| 2 | AUST / HIRSCHBERG | Abt 1820 | Silesia | F1069 |
| 3 | AUST / REIFLAND | 13 Sep 1872 | Silesia | F1475 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software