![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 1 to 50 of 363 » Thumbnails Only
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | 1880 US Census - Robertson Co 1880 United States Census District 145, Robertson Co, Texas Albert and Catherine Maduzia Family | |
2 | ![]() | 1900 US Census - Falls Co TX 1900 United States Census Justice Precinct 2, Falls Co, Texas Albert and Anna Polka Family | |
3 | ![]() | 1900 US Census - Robertson Co 1900 United States Census Justice Precinct 5, Robertson Co, Texas Albert and Catherine Maduzia Joseph and Catherine Bartula | |
4 | ![]() | 96th Birthday Interview Of Samuel Smock Source: Corrine Smock Pearson, from the original Newspaper Clipping as it read | |
5 | ![]() | Adam and Sophie Polka Edward Adam and Sophie Polka - 1986 | |
6 | ![]() | Adam Edward and Fellie Polka Photo taken about 1925 | |
7 | ![]() | Adam Polka 1917 Adam Edward Polka going away to war in 1917 | |
8 | ![]() | Adam Polka and Johnny Maduzia Photo taken on June 30 1984 at Adam and Felie Polka's 60th anniversary party in Conroe, Texas; Photo taken on June 30 1984 at Adam and Felie Polka's 60th anniversary party in Conroe, Texas | |
9 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
10 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
11 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
12 | ![]() | Agnes Polka Smock | |
13 | ![]() | Albert & Frank Lauderbaugh Panning for gold | |
14 | ![]() | Albert and Adam Edward Polka Front right: Adam Edward Polka, Center: Albert Polka | |
15 | ![]() | Albert Polka Status: Located; | |
16 | ![]() | Albert Polka and Joe Maduzia Albert Polka and Joe Frank Maduzia Jr in a cornfield in New Waverly | |
17 | ![]() | Albert Polka Birth Certificate Certified copy of Wojciech Palka (Albert Polka) birth certificate aquired by Teana Sechelski on a trip to Poland in 1993. | |
18 | ![]() | Albert Polka Declaration Albert Polka Declaration; Albert Polka Declaration Of Intention for Naturalization - 1919 | |
19 | ![]() | Albert Polka Farm Albert and Anna Maduzia Polka Homestead in New Waverly, Texas; Albert and Anna Maduzia Polka Homestead in New Waverly, Texas | |
20 | ![]() | Alfena & Joe Dee Polka - 1972 | |
21 | ![]() | Alfena & Joe Dee Polka - 1972 | |
22 | ![]() | Alfena & Joe Dee Polka - 1972 | |
23 | ![]() | Alfred and Helen Bartula | |
24 | ![]() | Alice Polka | |
25 | ![]() | Alice Polka and Clem Weber | |
26 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
27 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
28 | ![]() | Angel Statue In Bremond Cemetary This beautiful angel statue commemorates the family of Pete and Annie Marshall and includes the Borek, Filar, Maduzia and Bartkowiak families. The statue was placed in the St. Mary's Bremond Cemetary in October of 2006 by members of the Marshall Reunion group. | |
29 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
30 | ![]() | Aniela and John Bartula Aniela Zwierzynska Bartula and John Bartula in the front yard of their home in Bremond, Texas | |
31 | ![]() | Anna Marie Weber | |
32 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
33 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
34 | ![]() | Anna Polka Family Anna Maduzia Polka and her nine children. Left to right; Agnes Polka Smock, Adam Edward Polka, Sophia Polka Reed, Alice Polka Weber, Anna Maduzia Polka, Victoria Polka Wick, Josie Polka Riess, Beatrice Polka Grimmell, Marion Polka, Lucile Polka Matell, Circa 1940 | |
35 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
36 | ![]() | Annie Polka Cotton | |
37 | ![]() | Antone and Christine Bartula | |
38 | ![]() | Antone and Rose Klodzinski Antone and Rose Klodzinski; Antone and Rose Klodzinski at the St. Joseph's Catholic Church annual homecoming bazaar. | |
39 | ![]() | August Joe Polka and Felicia Fuk Polka Status: Located; | |
40 | ![]() | August Joe Polka WWI Draft | |
41 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
42 | ![]() | Bartula's Florine, Leonard and Verna Bartula | |
43 | ![]() | Bernadine Maduzia Wenkebach Bernadine "Bernie" Maduzia Wenkebach; Bernadine "Bernie" Maduzia Wenkebach | |
44 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
45 | ![]() | Bernice and Joe Wunder Left to right: Grand daughter Ruth Wilfong (Esther Wunder's daughter), Bernice Smock Wunder, Joe Wunder | |
46 | ![]() | Bernice and Katie Smock Bernice Smock Wunder and Katie Lauderbaugh Smock | |
47 | ![]() | Bertha Clara Seiffert - 1912 | |
48 | ![]() | Bertha Jacob - 1981 Bertha Jacob - 1981; Bertha Clara Mary Seiffert Jacob - 1981 | |
49 | ![]() | Bertha Medlin Marshall and her son George David Marshall Status: Located; | |
50 | ![]() | Bertha Robert Seiffert - 1890 Bertha Aust Seiffert and Postmaster Robert Seiffert in front of the Breslau Post Office. Circa 1890 |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software