Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Matches 251 to 300 of 320
# | Notes | Linked to |
---|---|---|
251 | Probably died as infant | SMOCK, Johannes (I3348)
|
252 | Probably died as infant | SMOCK, Catherine (I3349)
|
253 | Probably died as infant | SMOCK, Femmetje (I3352)
|
254 | Prussia was at war with France | AUST, Christian Freidrich Wilhelm (I3205)
|
255 | Record was torn, date of marriage was not visible. | Family: Jan GASIOR / Zofia KLOC (F563)
|
256 | RIN#542; 1980 | Source (S104)
|
257 | RIN#713 | Source (S105)
|
258 | RIN#730 | Source (S106)
|
259 | Robertson Co records, will | SIWEK, Katherine (I3196)
|
260 | At least one living or private individual is linked to this note - Details withheld. | MYCAK, R. (I2730)
|
261 | Sailed on the ship "De Trouw" | COERTEN, Gertje Harmens (I3249)
|
262 | Sarah's name has been listed as Van Sant | Family: Leendert Hendrickse SMOCK / Sara BARENTS (F1083)
|
263 | Served in the Navy during WWI | FOYT, Lawrence Louis (I3980)
|
264 | Served in the US Navy during World War II, survived the bombing of Pearl Harbor | MARSHALL, George David (I3677)
|
265 | Served on the USS Salt Lake City, USHAD N131, ANB Tulegi, B.S.I., USNABPD San Burno, CA and the USS Ard-30 | MARSHALL, George David (I3677)
|
266 | she died as an infant | KLOTZ, Magdalen (I308)
|
267 | She died of a clothing fire when she was 5 years old. | KRYSTYNIAK, Victoria (I885)
|
268 | She died of a liver obstruction. | SMOCK, Doris Mae (I24)
|
269 | She died of typhoid fever. | GUBAS, Lucy Ann (I2216)
|
270 | She died sometime before her husband's second marriage. | DOBRZYSKA, Casimira (I1776)
|
271 | She died young. | OLBRYCH, Clara (I424)
|
272 | She is listed as Louise or Lousia on several documents, she went by Lucille | POLKA, Lucille (I51)
|
273 | she is reported to have drowned | SMOCK, Barbara Anne (I83)
|
274 | She may have been baptised in Marlin. | KLOC, Caroline (I800)
|
275 | She was baptized on 13 Nov 1870 in New Waverly, Tx. | PASZKIET, Mary Ann (I685)
|
276 | She went by Lucile, but written documents list her name as Louise | POLKA, Lucille (I51)
|
277 | Ship name: Republic Departed: Manila, Philippines Destination: Detroit, Michigan, United States | CORTEZ, Linda (I5484)
|
278 | Ship:Pretoria Port of Departure: Hamburg | MADUZIA, Joseph (I1060)
|
279 | shot by Gestapo, for sheltering Jews | MADUZIA, Józef (I3117)
|
280 | Sister Geertje died young | CORTELYOU, Geertje (I3330)
|
281 | Sister Helena died young | CORTELYOU, Helena (I3337)
|
282 | Sister Neeltje died young | CORTELYOU, Neeltje (I3336)
|
283 | Somerset Co Historical Quarterly, Volume Vlll | SMOCK, Femmetjie (I3354)
|
284 | At least one living or private individual is linked to this note - Details withheld. | SMOCK, J.P. (I5)
|
285 | St Georghe is also listed on maps as Sfintu Gheorghe or Sfantu Gheorghe. | GHEORGHIU, Jacob (I25)
|
286 | The baby died as an infant, shortly after his mother died. | LUCZAK, Albert (I1178)
|
287 | The death certificate says he died in Marlin, but the obituary lists Houston. His funeral was in Marlin and he was buried in Calvary cemetary in Marlin. Albert died of stomach cancer. | POLKA, Albert (I45)
|
288 | The obituary in the Marlin newspaper stated that the funeral was at 9:30 AM at St Joseph's Catholic Church in Marlin. | POLKA, Albert (I45)
|
289 | the Polish name for Albert | MADUZIA, Wojciech (I110)
|
290 | The slashed L in Letek has a W sound. Many of the records list this name as Witek. | LETEK, Michal (I430)
|
291 | The Wojcik family history section in the Walker County book says that he joined his brothers Josef and Henry several years after Josef came to the USA. | WOJCIK, Stanislaw (I1266)
|
292 | Their last child was born in Poland in 1881, so they immigrated after that date. | KLOC, Wiktoria (I320)
|
293 | Their last child was born in Poland in 1881, so they immigrated after that date. | SKALBA, Stefan (I321)
|
294 | There is no record of this person in St Joseph's baptism records. | BUCKNER, Ophelia (I382)
|
295 | There is some doubt if this is Sarah Smocks husband, maybe Peterson? | Family: Francis NELSON / Sarah SMOCK (F1059)
|
296 | They moved to New Waverly on the day that St Joseph's church was dedicated. | WOJCIK, Jozef (I567)
|
297 | They moved to New Waverly on the day that St Joseph's church was dedicated. | KEDZIOR, Zofia (I1179)
|
298 | This baptism date is before the birth date listed in Walker Co History book. | BUCKNER, George (I335)
|
299 | This is base on the fact that her husband Alexander Hildebrandt remarried on 14 Mar 1883. | BIALKOWSKA, Josepha (I1814)
|
300 | This is based on marriage information that does not include the parents of Pete, | Family: Pete KUCIEMBA / Victoria WROBLEWSKI (F187)
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software