Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Marianna SWIADEK [1] | |
Birth | 1818 | Zajaczkowice, Rzeszow, Galicia, Poland [1] |
Gender | Female | |
Name Variation | Marianna Madelski | |
Person ID | I1020 | Main Tree |
Last Modified | 3 Aug 1996 |
Family | Jan MADELSKI, b. 1812, House 8, Zajaczkowice, Rzeszow, Galicia, Poland | |
13 Oct 1833 | House 8, Zajaczkowice, Rzeszow, Galicia, Poland [2] | |
Family ID | F485 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2018 |
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software