![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Katarzyna BABICZ [1] | |
| Birth | 1779 | Rzeszow, Galicia, Poland [1] |
| Gender | Female | |
| Name Variation | Katarzyna Madelski | |
| Person ID | I1023 | Main Tree |
| Last Modified | 3 Aug 1996 | |
| Family | Sebastian MADELSKI, b. 1774, Lipiny, Rzeszow, Galicia, Poland | |||||
| 20 Jul 1799 | House 18, Lipiny, Rzeszow, Galicia, Poland [2] |
|||||
| Children |
|
|||||
| Family ID | F487 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2018 | |||||
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software