![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Wojciech MADUZIA [1] | |
|
||
Birth | 07 Apr 1838 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
Gender | Male | |
Name Variation | Albert Maduzia | |
Name Variation | Albert Martousha | |
Name Variation | Albert Martuzia | |
Immigration | Oct 1873 | Poland ![]() |
Census | 1880 | Bremond, Robertson Co., TX ![]() |
|
||
Taxes Paid | 1880 [7] | |
|
||
Taxes Paid | 1881 [8] | |
|
||
Taxes Paid | 1882 [9] | |
|
||
Land Sold | 01 Sep 1894 | ? acres, Robertson Co., TX ![]() |
Land Sold | 04 Sep 1900 | 100 acres, Robertson Co., TX ![]() |
Land Sold | 22 Aug 1901 | 163 acres, Robertson Co., TX ![]() |
Land Sold | 12 Nov 1906 | 100 acres, Robertson Co., TX ![]() |
Land Sold | 03 Dec 1906 | 58.5 acres, Robertson Co., TX ![]() |
Census | 1910 | Robertson Co., TX ![]() |
Occupation | farmer [16] | |
17 Oct 1913 | Bremond, Robertson Co., TX ![]() |
|
Will | 24 Oct 1913 | Franklin, Robertson Co., TX ![]() |
Person ID | I110 | Main Tree |
Last Modified | 24 Apr 2006 |
Father | Grzegorz MADUZIA, b. 06 Mar 1791, House 17, Parkosz, Rzeszow, Galicia, Poland ![]() ![]() | |
Mother | Katarzyna LETEK, b. 11 Sep 1804, House 15, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() | |
16 Nov 1824 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
|
Family ID | F68 | Group Sheet | Family Chart |
Family | Katarzyna SIWEK, b. 13 Nov 1839, House 6, Pilznionek, Rzeszow, Galicia, Poland ![]() ![]() | |||||||||||||||
07 Oct 1862 | Pilznionek, Rzeszow, Galicia, Poland ![]() |
|||||||||||||||
Land Bought | 01 Jan 1880 | 80 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 14 Nov 1883 | 80 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Sold | 12 Nov 1887 | 80 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 27 Dec 1888 | 163 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 30 Aug 1889 | 70 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 1890 | 82 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Sold | 26 Sep 1892 | 70 acres, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 20 Oct 1893 | 41 acres, Robertson Co., TX ![]() |
||||||||||||||
Census | 1900 | Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 01 Feb 1907 | 100 acres, Bremond, Robertson Co., TX ![]() |
||||||||||||||
Land Bought | 05 Apr 1910 | 10 acres, Robertson Co., TX ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Documents | ![]() | 1900 US Census - Robertson Co 1900 United States Census Justice Precinct 5, Robertson Co, Texas Albert and Catherine Maduzia Joseph and Catherine Bartula |
![]() | 1880 US Census - Robertson Co 1880 United States Census District 145, Robertson Co, Texas Albert and Catherine Maduzia Family |
Headstones | ![]() | Wojciech (Albert) Maduzia |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software