Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Wojciech MADUZIA [1] | |
|
||
Birth | 07 Apr 1838 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland [2, 3, 4] |
Gender | Male | |
Name Variation | Albert Maduzia | |
Name Variation | Albert Martousha | |
Name Variation | Albert Martuzia | |
Immigration | Oct 1873 | Poland [2, 5] |
Census | 1880 | Bremond, Robertson Co., TX [6] |
|
||
Taxes Paid | 1880 [7] | |
|
||
Taxes Paid | 1881 [8] | |
|
||
Taxes Paid | 1882 [9] | |
|
||
Land Sold | 01 Sep 1894 | ? acres, Robertson Co., TX [10] |
Land Sold | 04 Sep 1900 | 100 acres, Robertson Co., TX [11] |
Land Sold | 22 Aug 1901 | 163 acres, Robertson Co., TX [12] |
Land Sold | 12 Nov 1906 | 100 acres, Robertson Co., TX [13] |
Land Sold | 03 Dec 1906 | 58.5 acres, Robertson Co., TX [14] |
Census | 1910 | Robertson Co., TX [15] |
Occupation | farmer [16] | |
17 Oct 1913 | Bremond, Robertson Co., TX [1] | |
Will | 24 Oct 1913 | Franklin, Robertson Co., TX [17] |
Person ID | I110 | Main Tree |
Last Modified | 24 Apr 2006 |
Father | Grzegorz MADUZIA, b. 06 Mar 1791, House 17, Parkosz, Rzeszow, Galicia, Poland d. 18 Jun 1847, House 16, Jaworze Dolne, Rzeszow, Galicia, Poland (Age 56 years) | |
Mother | Katarzyna LETEK, b. 11 Sep 1804, House 15, Jaworze Dolne, Rzeszow, Galicia, Poland | |
16 Nov 1824 | House 16, Jaworze Dolne, Rzeszow, Galicia, Poland [18] | |
Family ID | F68 | Group Sheet | Family Chart |
Family | Katarzyna SIWEK, b. 13 Nov 1839, House 6, Pilznionek, Rzeszow, Galicia, Poland d. 18 Sep 1918, Bremond, Robertson Co., TX (Age 78 years) | |||||||||||||||
07 Oct 1862 | Pilznionek, Rzeszow, Galicia, Poland [19, 20] | |||||||||||||||
Land Bought | 01 Jan 1880 | 80 acres, Robertson Co., TX [21] | ||||||||||||||
Land Bought | 14 Nov 1883 | 80 acres, Robertson Co., TX [22] | ||||||||||||||
Land Sold | 12 Nov 1887 | 80 acres, Robertson Co., TX [23] | ||||||||||||||
Land Bought | 27 Dec 1888 | 163 acres, Robertson Co., TX [24] | ||||||||||||||
Land Bought | 30 Aug 1889 | 70 acres, Robertson Co., TX [25] | ||||||||||||||
Land Bought | 1890 | 82 acres, Robertson Co., TX [26] | ||||||||||||||
Land Sold | 26 Sep 1892 | 70 acres, Robertson Co., TX [27] | ||||||||||||||
Land Bought | 20 Oct 1893 | 41 acres, Robertson Co., TX [28] | ||||||||||||||
Census | 1900 | Robertson Co., TX [29] | ||||||||||||||
Land Bought | 01 Feb 1907 | 100 acres, Bremond, Robertson Co., TX [30] | ||||||||||||||
Land Bought | 05 Apr 1910 | 10 acres, Robertson Co., TX [31] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Documents | 1900 US Census - Robertson Co 1900 United States Census Justice Precinct 5, Robertson Co, Texas Albert and Catherine Maduzia Joseph and Catherine Bartula | |
1880 US Census - Robertson Co 1880 United States Census District 145, Robertson Co, Texas Albert and Catherine Maduzia Family |
Headstones | Wojciech (Albert) Maduzia |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software