![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Katarzyna SIWEK [1, 2] | |
| Birth | 13 Nov 1839 | House 6, Pilznionek, Rzeszow, Galicia, Poland [3] |
| Gender | Female | |
| Name Variation | Katarzyna Maduzia | |
| Name Variation | Katarzyna Siwk [4] | |
| Name Variation | Katarzyna Siwkowna [5] | |
|
||
| 18 Sep 1918 | Bremond, Robertson Co., TX |
|
| Will | 08 Oct 1918 | Franklin, Robertson Co., TX [6] |
| Person ID | I111 | Main Tree |
| Last Modified | 21 Apr 2006 | |
| Father | Walenty SIWEK, b. 16 Jan 1815, House 9, Pilznionek, Rzeszow, Galicia, Poland d. 15 Aug 1855, Pilznionek, Rzeszow, Galicia, Poland (Age 40 years) | |
| Mother | Marianna MADELSKI, b. 11 Mar 1821, House 1, Zajaczkowice, Rzeszow, Galicia, Poland | |
| 28 Nov 1838 | Pilznionek, Rzeszow, Galicia, Poland [6, 7] |
|
| Family ID | F69 | Group Sheet | Family Chart |
| Family | Wojciech MADUZIA, b. 07 Apr 1838, House 16, Jaworze Dolne, Rzeszow, Galicia, Poland d. 17 Oct 1913, Bremond, Robertson Co., TX (Age 75 years) | |||||||||||||||
| 07 Oct 1862 | Pilznionek, Rzeszow, Galicia, Poland [8, 9] |
|||||||||||||||
| Land Bought | 01 Jan 1880 | 80 acres, Robertson Co., TX [10] |
||||||||||||||
| Land Bought | 14 Nov 1883 | 80 acres, Robertson Co., TX [11] |
||||||||||||||
| Land Sold | 12 Nov 1887 | 80 acres, Robertson Co., TX [12] |
||||||||||||||
| Land Bought | 27 Dec 1888 | 163 acres, Robertson Co., TX [13] |
||||||||||||||
| Land Bought | 30 Aug 1889 | 70 acres, Robertson Co., TX [14] |
||||||||||||||
| Land Bought | 1890 | 82 acres, Robertson Co., TX [15] |
||||||||||||||
| Land Sold | 26 Sep 1892 | 70 acres, Robertson Co., TX [16] |
||||||||||||||
| Land Bought | 20 Oct 1893 | 41 acres, Robertson Co., TX [17] |
||||||||||||||
| Census | 1900 | Robertson Co., TX [18] |
||||||||||||||
| Land Bought | 01 Feb 1907 | 100 acres, Bremond, Robertson Co., TX [19] |
||||||||||||||
| Land Bought | 05 Apr 1910 | 10 acres, Robertson Co., TX [20] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F36 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||||
| Event Map |
| Documents | 1900 US Census - Robertson Co 1900 United States Census Justice Precinct 5, Robertson Co, Texas Albert and Catherine Maduzia Joseph and Catherine Bartula | |
| 1880 US Census - Robertson Co 1880 United States Census District 145, Robertson Co, Texas Albert and Catherine Maduzia Family |
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software