![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Jan KUCIEMBA [1] | |
Birth | 15 May 1859 | House 8, Zlotoria, Rzeszow, Galicia, Poland ![]() |
Gender | Male | |
Name Variation | John Kuciemba | |
Emigration | 01 Mar 1886 | Bremen, Germany ![]() |
Immigration | 01 Apr 1886 | New York, NY ![]() |
|
||
Occupation | 1900 | Lincoln Township, Appanoose Co, ID ![]() |
Coal Miner | ||
Census | 1930 | Bremond, Robertson Co, TX ![]() |
Occupation | 1930 [5] | |
Farmer | ||
25 Feb 1952 | Robertson Co., TX ![]() |
|
Person ID | I125 | Main Tree |
Last Modified | 1 Oct 2006 |
Father | Andrzej KUCIEMBA, b. 1829, House 1, Zlotoria, Rzeszow, Galicia, Poland ![]() ![]() | |
Mother | Katarzyna MADUZIA, b. 18 Nov 1829, House 15, Jaworze Dolne, Rzeszow, Galicia, Poland ![]() ![]() | |
08 Feb 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland ![]() |
|
Family ID | F80 | Group Sheet | Family Chart |
Family | Maria GAGALA, b. Abt 1860, Pilzno, Rzeszow, Galicia, Poland ![]() ![]() | |||||||||||||||
21 Nov 1887 | Robertson Co, TX ![]() |
|||||||||||||||
Census | 1900 | Lincoln Township, Appanoose Co, IO ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F84 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software