![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Jan KUCIEMBA [1] | |
| Birth | 15 May 1859 | House 8, Zlotoria, Rzeszow, Galicia, Poland [1, 2, 3] |
| Gender | Male | |
| Name Variation | John Kuciemba | |
| Emigration | 01 Mar 1886 | Bremen, Germany [2] |
| Immigration | 01 Apr 1886 | New York, NY [2] |
|
||
| Occupation | 1900 | Lincoln Township, Appanoose Co, ID [4] |
| Coal Miner | ||
| Census | 1930 | Bremond, Robertson Co, TX [5] |
| Occupation | 1930 [5] | |
| Farmer | ||
| 25 Feb 1952 | Robertson Co., TX [1] |
|
| Person ID | I125 | Main Tree |
| Last Modified | 1 Oct 2006 | |
| Father | Andrzej KUCIEMBA, b. 1829, House 1, Zlotoria, Rzeszow, Galicia, Poland d. 11 Feb 1912, House 33, Jaworze Dolne, Rzeszow, Galicia, Poland (Age 83 years) | |
| Mother | Katarzyna MADUZIA, b. 18 Nov 1829, House 15, Jaworze Dolne, Rzeszow, Galicia, Poland d. 11 Nov 1910, House 33, Jaworze Dolne, Rzeszow, Galicia, Poland (Age 80 years) | |
| 08 Feb 1853 | Jaworze Dolne, Rzeszow, Galicia, Poland [1, 6] |
|
| Family ID | F80 | Group Sheet | Family Chart |
| Family | Maria GAGALA, b. Abt 1860, Pilzno, Rzeszow, Galicia, Poland d. 26 Apr 1946, Robertson, TX (Age 86 years) | |||||||||||||||
| 21 Nov 1887 | Robertson Co, TX [7, 8] |
|||||||||||||||
| Census | 1900 | Lincoln Township, Appanoose Co, IO [4] |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F84 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||||
| Event Map |
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software