![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Jan WOJCIK [1] | |
|
||
| Birth | 09 Apr 1863 [1] | |
| Gender | Male | |
| Person ID | I1267 | Main Tree |
| Last Modified | 4 Aug 1996 | |
| Mother | Wiktoria WOJCIK, b. 19 Dec 1829, House 16, Gawrzylowa, Rzeszow, Galicia, Poland | |
| Family ID | F554 | Group Sheet | Family Chart |
| Family 1 | Marianna RUGONSKA, b. 25 Sep 1867 | |
| 19 Jul 1893 | House 4, Latoszyn, Rzeszow, Galicia, Poland [2] |
|
| Family ID | F585 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Family 2 | Katarzyna SIKORA, b. 12 Nov 1880, Rzeszow, Galicia, Poland | |
| 09 Jun 1903 | Latoszyn, Rzeszow, Galicia, Poland [3] |
|
| Family ID | F586 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software