![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Marcin KLOC [1] | |
| Gender | Male | |
| Person ID | I1293 | Main Tree |
| Last Modified | 29 Jan 2006 | |
| Father | KLOC | |
| Mother | Unknown | |
| Y [2] | ||
| Family ID | F355 | Group Sheet | Family Chart |
| Family | Dorota KUNDAZ | |||||
| Abt 1780 | Gawrzylowa, Rzeszow, Galicia, Poland [1] |
|||||
| Children |
|
|||||
| Family ID | F598 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2018 | |||||
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software