![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Dorota KUNDAZ [1] | |
| Gender | Female | |
| Name Variation | Dorota Kloc | |
| Person ID | I1294 | Main Tree |
| Last Modified | 3 Aug 1996 | |
| Family | Marcin KLOC | |||||
| Abt 1780 | Gawrzylowa, Rzeszow, Galicia, Poland [1] |
|||||
| Children |
|
|||||
| Family ID | F598 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2018 | |||||
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software