![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Mateusz MIKA [1] | |
| Gender | Male | |
| Person ID | I1301 | Main Tree |
| Last Modified | 4 Aug 1996 | |
| Father | Laurence MIKA | |
| Mother | Francisca KLOSAK | |
| Y [2] | ||
| Family ID | F601 | Group Sheet | Family Chart |
| Family | Marianna ZAJAC, b. 14 Apr 1808, House 8, Gawrzylowa, Rzeszow, Galicia, Poland | |||||||||
| Abt 1840 | Gawrzylowa, Rzeszow, Galicia, Poland [1] |
|||||||||
| Children |
|
|||||||||
| Family ID | F600 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Apr 2018 | |||||||||
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software