Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Marianna ZAJAC [1] | |
Birth | 14 Apr 1808 | House 8, Gawrzylowa, Rzeszow, Galicia, Poland [2] |
Gender | Female | |
Name Variation | Marianna Mika | |
Name Variation | Marianna Rukanski | |
Person ID | I1302 | Main Tree |
Last Modified | 3 Aug 1996 |
Father | Lukasz ZAJAC | |
Mother | Marianna ROS | |
Abt 1800 | Gawrzylowa, Rzeszow, Galicia, Poland [3] | |
Family ID | F603 | Group Sheet | Family Chart |
Family 1 | Marcin RUKANSKI, b. 1800, Gawrzylowa, Rzeszow, Galicia, Poland | |
27 Nov 1826 | House 60, Gawrzylowa, Rzeszow, Galicia, Poland [4] | |
Family ID | F602 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2018 |
Family 2 | Mateusz MIKA | |||||||||
Abt 1840 | Gawrzylowa, Rzeszow, Galicia, Poland [1] | |||||||||
Children |
|
|||||||||
Family ID | F600 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Apr 2018 |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software