![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Katarzyna NICZONKA [1] | |
| Gender | Female | |
| Name Variation | Katarzyna Zajac | |
| Person ID | I1376 | Main Tree |
| Last Modified | 3 Aug 1996 | |
| Family | Andrzej ZAJAC | |||||||
| Abt 1790 | Gawrzylowa, Rzeszow, Galicia, Poland [1] |
|||||||
| Children |
|
|||||||
| Family ID | F621 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Apr 2018 | |||||||
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software