Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Agnieszka ZAJAC [1] | |
Birth | 09 Jan 1805 | House 9, Gawrzylowa, Rzeszow, Galicia, Poland [1] |
Gender | Female | |
Name Variation | Agnieszka Panick | |
Person ID | I1550 | Main Tree |
Last Modified | 3 Aug 1996 |
Father | Lukasz ZAJAC | |
Mother | Marianna ROS | |
Abt 1800 | Gawrzylowa, Rzeszow, Galicia, Poland [2] | |
Family ID | F603 | Group Sheet | Family Chart |
Family | Walenty PANICK, b. 1802, Gawrzylowa, Rzeszow, Galicia, Poland | |||
17 Nov 1823 | Gawrzylowa, Rzeszow, Galicia, Poland [3] | |||
Children |
|
|||
Family ID | F661 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software