![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |

| Name | Mary Ann STASH [1] | |
| Birth | 12 May 1921 | Mew Waverly, Walker Co., TX [2] |
| Gender | Female | |
| Name Variation | Mary Ann Ulrich | |
| Baptised | 16 May 1921 | St. Joseph Catholic Church, Mew Waverly, Walker Co., TX [2] |
| 23 Aug 2013 | Houston, Harris, TX [3] |
|
| Person ID | I160 | Main Tree |
| Last Modified | 26 Jan 2018 | |
| Father | John Thomas STASH, b. 29 Nov 1888, Bremond, Robertson Co., TX d. 16 Jan 1943 (Age 54 years) | |
| Mother | Maria Magdalene MADUZIA, b. 26 May 1895, Bremond, Robertson Co., TX d. 15 Apr 1979, Houston, Harris, TX (Age 83 years) | |
| 20 Oct 1915 | New Waverly, Walker Co., TX [2, 4] |
|
| Family ID | F94 | Group Sheet | Family Chart |
| Family | Louie Patrick ULRICH, b. 01 May 1922 d. 13 Aug 2009, Harris, TX (Age 87 years) | |||||
| 1942 [1, 3] | ||||||
| Children |
|
|||||
| Family ID | F106 | Group Sheet | Family Chart | ||||
| Last Modified | 7 Apr 2018 | |||||
| Event Map |
|
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| Mary Ann Stash | ||
| Stash, Riess & Smock Children Left to right; Clara Mae Stash, Mary Ann Stash, Dorothy Riess, Lucile Riess, Walter 'Sonny' Smock, Fred Stash |
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software