Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Juliana KLOC [1] | |
Birth | 1788 [2] | |
Gender | Female | |
Name Variation | Juliana Homel | |
12 Dec 1831 | House 15, Gawrzylowa, Rzeszow, Galicia, Poland [3] | |
Person ID | I1605 | Main Tree |
Last Modified | 29 Jan 2006 |
Father | Marcin KLOC | |
Mother | Dorota KUNDAZ | |
Abt 1780 | Gawrzylowa, Rzeszow, Galicia, Poland [4] | |
Family ID | F598 | Group Sheet | Family Chart |
Family | Michael HOMEL, b. 1772 | |||||||
25 Feb 1810 | House 26, Gawrzylowa, Debica, Rzeszow, Poland [1, 5] | |||||||
Children |
|
|||||||
Family ID | F673 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Apr 2018 |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software