![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Antonina PAWLAK [1] | |
| Birth | 19 Apr 1893 | New Waverly, Walker Co., TX [1] |
| Gender | Female | |
| Name Variation | Antonina Adamik | |
| Person ID | I2084 | Main Tree |
| Last Modified | 5 Jun 1996 | |
| Father | Francis PAWLAK | |
| Mother | Gertruda JANIASIAK | |
| Y [2] | ||
| Family ID | F773 | Group Sheet | Family Chart |
| Family | Boleslaus ADAMIK, b. 06 Nov 1884, New Waverly, Walker Co., TX | |
| 10 Nov 1909 | New Waverly, Walker Co., TX [3] |
|
| Family ID | F776 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software