![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | John FALK [1] | |
| Birth | Abt 1890 | |
| Gender | Male | |
| Occupation | 1930 | Liberty Co, TX [2] |
| Farmer | ||
| Person ID | I210 | Main Tree |
| Last Modified | 17 Jul 2006 | |
| Father | Michael FALKA | |
| Mother | Catherine STROZ | |
| Y [1] | ||
| Family ID | F134 | Group Sheet | Family Chart |
| Family | Veronica BARTKOWIAK, b. 28 Jan 1890, Bremond, Robertson Co., TX | |||||||||||
| 09 May 1911 | St. Joseph's Catholic Church, New Waverly, Walker Co., TX [1] |
|||||||||||
| Children |
|
|||||||||||
| Family ID | F110 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software