![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Michael PASZKIET [1] | |
| Birth | 1873 | Zolesne, Europe [2] |
| Gender | Male | |
| Person ID | I2208 | Main Tree |
| Last Modified | 2 Jun 1996 | |
| Father | Stanislaus PASKET, b. Abt 1845 | |
| Mother | Marianna GROCHOWSKA, b. Abt 1845 | |
| Abt 1870 [3] | ||
| Family ID | F227 | Group Sheet | Family Chart |
| Family | Rosalia WAGNER, b. 1879, Industry, TX | |||||||||||||||
| 16 Jan 1900 | St. Joseph's Catholic Church, New Waverly, Walker Co., TX [4] |
|||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F793 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||||
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software