Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Rosalia WAGNER [1] | |
Birth | 1879 | Industry, TX [2] |
Gender | Female | |
Name Variation | Rosalia Paszkiet | |
Person ID | I2209 | Main Tree |
Last Modified | 2 Jun 1996 |
Father | Jacob WEGNER | |
Mother | Mary GOLATKA | |
Y [3] | ||
Family ID | F794 | Group Sheet | Family Chart |
Family | Michael PASZKIET, b. 1873, Zolesne, Europe | |||||||||||||||
16 Jan 1900 | St. Joseph's Catholic Church, New Waverly, Walker Co., TX [4] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F793 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software