![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Frances FALK [1] | |
| Birth | 1915 [2] | |
| Gender | Female | |
| Name Variation | Frances Svoboda | |
| Person ID | I2606 | Main Tree |
| Last Modified | 17 Jul 2006 | |
| Father | John FALK, b. Abt 1890 | |
| Mother | Veronica BARTKOWIAK, b. 28 Jan 1890, Bremond, Robertson Co., TX | |
| 09 May 1911 | St. Joseph's Catholic Church, New Waverly, Walker Co., TX [3] |
|
| Family ID | F110 | Group Sheet | Family Chart |
| Family | Rudolph C. SVOBODA, b. 13 Jul 1905, Ladysmith Co, WI d. 07 Nov 1984, Dayton, Liberty Co, TX (Age 79 years) | |
| Y [1] | ||
| Family ID | F879 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software