![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Valeria KNAST [1] | |
| Birth | 16 Apr 1903 | Bremond, Robertson Co, TX [2] |
| Gender | Female | |
| Name Variation | Valeria Klotz | |
| 02 Jul 2003 | Houston, Harris, TX [2] |
|
| Person ID | I2709 | Main Tree |
| Last Modified | 2 Jan 2006 | |
| Father | John Casmir KNAST | |
| Mother | Agnes Magdalena KNAPIK | |
| Y [3] | ||
| Family ID | F916 | Group Sheet | Family Chart |
| Family | Frank S KLOTZ, b. 24 Jan 1900, Bremond, Robertson Co., TX d. 27 May 1973, Houston, Harris, TX (Age 73 years) | |||||||
| 1922 [1] | ||||||||
| Children |
|
|||||||
| Family ID | F198 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Apr 2018 | |||||||
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software