![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Samuel AUST | |
| Birth | 28 Aug 1710 | Agnetendorf, Silesia [1] |
| Gender | Male | |
| Baptised | 30 Aug 1710 | Grace Church, Hirschberg, Silesia [1] |
| Occupation | Cabinetmaker [1] | |
| Occupation | County Judge [1] | |
| Person ID | I3201 | Main Tree |
| Last Modified | 1 Sep 2006 | |
| Father | Friedrich AUST, b. 1683, Agnetendorf, Silesia d. 08 Dec 1774, Agnetendorf, Silesia (Age 91 years) | |
| Mother | Elisabeth FEIST, b. Abt 1690 | |
| Abt 1705 | Silesia [1] |
|
| Family ID | F1064 | Group Sheet | Family Chart |
| Family 1 | Anna Elisabeth GEBAUER, b. 03 May 1723, Hermsdorf, Silesia d. 19 Jan 1759, Hermsdorf, Silesia (Age 35 years) | |||
| Feb 1749 | Hirschberg, Silesia [1] |
|||
| Children |
|
|||
| Family ID | F1063 | Group Sheet | Family Chart | ||
| Last Modified | 7 Apr 2018 | |||
| Family 2 | Johanna Juliana MAYWALD, b. 16 Feb 1731, Cunnersdorf, Silesia d. 28 Jan 1792, Agnetendorf, Silesia (Age 60 years) | |||||||||
| 05 Nov 1759 | Grace Church, Hirschberg, Silesia [2] |
|||||||||
| Children |
|
|||||||||
| Family ID | F1062 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Apr 2018 | |||||||||
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software