![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Francis BOCHNIA [1] | |
| Birth | 21 Apr 1873 | Galveston, Galveston Co., TX [1] |
|
||
| Gender | Male | |
| Name Variation | Frank Buckner [1] | |
| 1954 [1] | ||
| Person ID | I334 | Main Tree |
| Last Modified | 18 Oct 1995 | |
| Father | Donat BOCHNIA, b. 18 Apr 1833, Galicia, Poland d. Abt 1911, New Waverly, Walker Co., TX (Age 77 years) | |
| Mother | Ursula WEDRZCHOICS, b. 1828, Poland d. 01 Dec 1909, New Waverly, Walker Co., TX (Age 81 years) | |
| Abt 1860 | Biecz, Poland [2] |
|
| Family ID | F155 | Group Sheet | Family Chart |
| Family | Catherine PASKET, b. 20 Oct 1877, New Waverly, Walker Co., TX | |||||||||||||
| 11 Nov 1895 | New Waverly, Walker Co., TX [3] |
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F218 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software