Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Helen PETERSON [1] | |
Birth | 1915 | PA [1] |
Gender | Female | |
Name Variation | Helen Horrell [1] | |
Person ID | I3681 | Main Tree |
Last Modified | 29 Jan 2006 |
Father | Ora Arden PETERSON, b. 25 Nov 1879, West Fairfield, Crawford Co, PA d. 19 Aug 1947, Connellsville, Crawford Co, PA (Age 67 years) | |
Mother | Nellie Elizabeth SMOCK, b. 21 Sep 1888, Fairfield Twp, Crawford Co, PA d. 12 May 1954 (Age 65 years) | |
1910 [1, 2] | ||
Family ID | F1047 | Group Sheet | Family Chart |
Family | Robert HORRELL, b. Abt 1915 | |||
Y [1] | ||||
Children |
|
|||
Family ID | F1217 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software