![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I3704 | Main Tree |
| Last Modified | 29 Dec 2005 | |
| Father | B.M. FOLLMER | |
| Mother | M.M. FAULK | |
| Family ID | F1222 | Group Sheet | Family Chart |
| Family | Joseph George SMOCK, b. 25 Mar 1956, Houston, Harris, TX d. 31 May 2022, Leander, TX (Age 66 years) | |
| Family ID | F15 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software