![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I4002 | Main Tree |
| Last Modified | 27 Dec 2005 | |
| Father | John Frank HERZOG, b. Abt 1915 | |
| Mother | Rosa Mary WAGNER, b. Abt 1920 | |
| Y [1] | ||
| Family ID | F887 | Group Sheet | Family Chart |
| Family | F. HOFFART | |
| Family ID | F1345 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software