Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Antonia JODLOSAKA [1] | |
Birth | 1893 [1] | |
Gender | Female | |
Name Variation | Antonia Duhr [1] | |
1948 [1] | ||
Person ID | I4242 | Main Tree |
Last Modified | 2 Jan 2006 |
Family | John DUHR, b. 01 May 1890, Bremond, Robertson Co., TX d. 23 Aug 1972, Marlin, Falls Co, TX (Age 82 years) | |
19 Feb 1911 | Bremond, Robertson Co, TX [1] | |
Family ID | F131 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software