![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Clarence Eugene NAILOR [1] | |
| Birth | Abt 1920 [2] | |
| Gender | Male | |
| Person ID | I4312 | Main Tree |
| Last Modified | 1 May 2006 | |
| Family | Eleanor Pauline KLOTZ, b. 30 Jun 1923, Bremond, Robertson Co., TX | |||||||||||
| Y [2] | ||||||||||||
| Children |
|
|||||||||||
| Family ID | F206 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software