Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Friedrich AUST [1] | |
Birth | 1683 | Agnetendorf, Silesia [1] |
Gender | Male | |
Occupation | Cabinetmaker [1] | |
Occupation | County Judge [1] | |
08 Dec 1774 | Agnetendorf, Silesia [1] | |
Person ID | I4433 | Main Tree |
Last Modified | 26 Apr 2008 |
Family | Elisabeth FEIST, b. Abt 1690 | |||
Abt 1705 | Silesia [1] | |||
Children |
|
|||
Family ID | F1064 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software