Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Joanna KOCHANOWICZ [1] | |
Birth | Abt 1880 [1] | |
Gender | Female | |
Name Variation | Joanna Bartula [1] | |
Person ID | I4590 | Main Tree |
Last Modified | 13 Jan 2006 |
Family | Joseph BARTULA, b. 09 Jan 1876, Bremond, Robertson Co, TX d. 04 Apr 1953, Bremond, Robertson Co, TX (Age 77 years) | |
16 Jan 1899 | Bremond, Robertson Co, TX [1] | |
Family ID | F1509 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software