Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Anna Mary MADUZIA [1] | |
|
||
Birth | 07 Dec 1867 | House 9, Pilznionek, Rzeszow, Galicia, Poland [2] |
Gender | Female | |
Name Variation | Anna Mary Polka | |
Residence | 01 Jan 1920 | Fairgrounds Rd, Marlin, Falls Co., TX [3] |
|
||
Land Sold | 08 Jan 1925 | 12 1/8 acres, Marlin, Falls Co., TX [4] |
|
||
Census | 1930 | Houston, Harris, TX [5] |
19 Jan 1949 | Houston, Harris, TX [1] | |
Person ID | I46 | Main Tree |
Last Modified | 13 Jul 2006 |
Father | Wojciech MADUZIA, b. 07 Apr 1838, House 16, Jaworze Dolne, Rzeszow, Galicia, Poland d. 17 Oct 1913, Bremond, Robertson Co., TX (Age 75 years) | |
Mother | Katarzyna SIWEK, b. 13 Nov 1839, House 6, Pilznionek, Rzeszow, Galicia, Poland d. 18 Sep 1918, Bremond, Robertson Co., TX (Age 78 years) | |
07 Oct 1862 | Pilznionek, Rzeszow, Galicia, Poland [6, 7] | |
Land Bought | 01 Jan 1880 | 80 acres, Robertson Co., TX [8] |
Land Bought | 14 Nov 1883 | 80 acres, Robertson Co., TX [9] |
Land Sold | 12 Nov 1887 | 80 acres, Robertson Co., TX [10] |
Land Bought | 27 Dec 1888 | 163 acres, Robertson Co., TX [11] |
Land Bought | 30 Aug 1889 | 70 acres, Robertson Co., TX [12] |
Land Bought | 1890 | 82 acres, Robertson Co., TX [13] |
Land Sold | 26 Sep 1892 | 70 acres, Robertson Co., TX [14] |
Land Bought | 20 Oct 1893 | 41 acres, Robertson Co., TX [15] |
Census | 1900 | Robertson Co., TX [16] |
Land Bought | 01 Feb 1907 | 100 acres, Bremond, Robertson Co., TX [17] |
Land Bought | 05 Apr 1910 | 10 acres, Robertson Co., TX [18] |
Family ID | F36 | Group Sheet | Family Chart |
Family | Albert POLKA, b. 11 Nov 1861, House 39, Gawrzylowa, Rzeszow, Galicia, Poland d. 08 May 1921, 4:30 PM in St Joseph's Infirmary, Houston, Harris, TX (Age 59 years) | |||||||||||||||||||||||
07 Feb 1887 | St Mary's Church, Bremond, Robertson Co., TX [1] | |||||||||||||||||||||||
Land Bought | 12 Dec 1895 | Lot 4, Block 6, Bremond, Robertson Co., TX [19] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Bought | 28 Jul 1896 | 66.33 Acres, Robertson Co., TX [20] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Bought | 19 Nov 1896 | 100 acres, Falls Co., TX [21] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Sold | 13 May 1902 | 100 acres, Falls Co., TX [22] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Bought | 05 Aug 1903 | 85 acres, New Waverly, Walker Co., TX [23] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Sold | 01 Dec 1903 | 20 acres, New Waverly, Walker Co., TX [24] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Bought | 01 Oct 1910 | 195 acres, New Waverly, Walker Co., TX [25] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Land Bought | 01 Oct 1919 | 12-1/8 acres, Marlin, Falls Co., TX [26] | ||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F24 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Photos | Albert Polka Farm Albert and Anna Maduzia Polka Homestead in New Waverly, Texas; Albert and Anna Maduzia Polka Homestead in New Waverly, Texas | |
Grandma Anna Polka Grandma Anna Polka with the children Clockwise starting at the bottom left: Bitsy Polka, Yvonne Polka, Betty Joyce Reed, Marie Polka, Bubba Reed, Clara Mae Weber, Harold Matell, Anna Marie Weber, unknown child on Grandma's lap | ||
Polka's and Kronenberger's Anna Maduzia Polka, front left sitting Veronica Kempinski Kronenberger, 2nd from right, standing | ||
Anna Polka Family Anna Maduzia Polka and her nine children. Left to right; Agnes Polka Smock, Adam Edward Polka, Sophia Polka Reed, Alice Polka Weber, Anna Maduzia Polka, Victoria Polka Wick, Josie Polka Riess, Beatrice Polka Grimmell, Marion Polka, Lucile Polka Matell, Circa 1940 |
Documents | 1900 US Census - Falls Co TX 1900 United States Census Justice Precinct 2, Falls Co, Texas Albert and Anna Polka Family | |
1880 US Census - Robertson Co 1880 United States Census District 145, Robertson Co, Texas Albert and Catherine Maduzia Family |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software