![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Barbara KAPUT [1] | |
Born | 1954 | Poland ![]() |
Gender | Female | |
Name Variation | Barbara Homik [1] | |
Died | 1999 | Poland ![]() |
Person ID | I4711 | Main Tree |
Last Modified | 19 Jan 2006 |
Father | K. KAPUT | |
Mother | M. MADUZIA | |
Family ID | F1546 | Group Sheet | Family Chart |
Family | K. HOMIK | |||||||
Children |
|
|||||||
Last Modified | 7 Apr 2018 | |||||||
Family ID | F1550 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software