Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Julia Agnes ROLAK [1] | |
Birth | Abt 1910 [1] | |
Gender | Female | |
Name Variation | Julia Agnes Malek [1] | |
Person ID | I4884 | Main Tree |
Last Modified | 17 Feb 2006 |
Family | Joe John MALEK, b. Abt 1910 | |||
Children |
|
|||
Family ID | F1587 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software