Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Lucille POLKA [1] | |
|
||
Birth | 15 Mar 1899 | Falls Co., TX [2] |
Gender | Female | |
Name Variation | Louisa Polka [2] | |
|
||
Name Variation | Lucille Matell | |
Baptised | 23 Apr 1899 | St. Mary's Catholic Church, Bremond, Robertson Co., TX [2] |
27 Dec 1990 | Houston, Harris, TX [1] | |
Person ID | I51 | Main Tree |
Last Modified | 13 Jul 2006 |
Father | Albert POLKA, b. 11 Nov 1861, House 39, Gawrzylowa, Rzeszow, Galicia, Poland d. 08 May 1921, 4:30 PM in St Joseph's Infirmary, Houston, Harris, TX (Age 59 years) | |
Mother | Anna Mary MADUZIA, b. 07 Dec 1867, House 9, Pilznionek, Rzeszow, Galicia, Poland d. 19 Jan 1949, Houston, Harris, TX (Age 81 years) | |
07 Feb 1887 | St Mary's Church, Bremond, Robertson Co., TX [2] | |
Land Bought | 12 Dec 1895 | Lot 4, Block 6, Bremond, Robertson Co., TX [3] |
|
||
Land Bought | 28 Jul 1896 | 66.33 Acres, Robertson Co., TX [4] |
|
||
Land Bought | 19 Nov 1896 | 100 acres, Falls Co., TX [5] |
|
||
Land Sold | 13 May 1902 | 100 acres, Falls Co., TX [6] |
|
||
Land Bought | 05 Aug 1903 | 85 acres, New Waverly, Walker Co., TX [7] |
|
||
Land Sold | 01 Dec 1903 | 20 acres, New Waverly, Walker Co., TX [8] |
|
||
Land Bought | 01 Oct 1910 | 195 acres, New Waverly, Walker Co., TX [9] |
|
||
Land Bought | 01 Oct 1919 | 12-1/8 acres, Marlin, Falls Co., TX [10] |
|
||
Family ID | F24 | Group Sheet | Family Chart |
Family | Harry Herrman MATELL, b. 19 Aug 1900 d. 08 May 1985, Harris Co, TX (Age 84 years) | |||
Abt 1920 [11] | ||||
Children |
|
|||
Family ID | F39 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Event Map |
|
Photos | Polka Family - 1977 Polka Family - 1977; From left to right, Sophie Polka Reed, Vick Polka Wick, Bea Polka Grimell, Ed Adam Polka and Lucille Polka Matell. Photo taken at Adam's house in Conroe on 4 Dec 1977. | |
Lucille, Sophie, Josie Polka From left to right; Josephine Polka Riess, Sophie Polka Reed, Lucille Polka Matell | ||
Fellie, Sophie, Lucille Polka From left to right; Felicia Kronenberger Polka, Sophie Polka Reed, Lucille Polka Matell | ||
Anna Polka Family Anna Maduzia Polka and her nine children. Left to right; Agnes Polka Smock, Adam Edward Polka, Sophia Polka Reed, Alice Polka Weber, Anna Maduzia Polka, Victoria Polka Wick, Josie Polka Riess, Beatrice Polka Grimmell, Marion Polka, Lucile Polka Matell, Circa 1940 |
Documents | 1900 US Census - Falls Co TX 1900 United States Census Justice Precinct 2, Falls Co, Texas Albert and Anna Polka Family |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software