![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Monica Annette KLOTZ [1] | |
| Birth | 23 Sep 1952 | Harris Co, TX [1] |
| Gender | Female | |
| 08 May 2012 | Houston, Harris, TX [2] |
|
| Person ID | I5117 | Main Tree |
| Last Modified | 12 May 2012 | |
| Father | Marion Raymond KLOTZ, b. 12 Sep 1917, Bremond, Robertson Co., TX d. 06 Sep 1996, Houston, Harris, TX (Age 78 years) | |
| Mother | Josephine Ann CHMIEL, b. 1921, TX | |
| Y [1] | ||
| Family ID | F204 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software