![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Alfred Richard BARTULA [1] | |
| Birth | 08 Oct 1914 | Bremond, Robertson Co, TX [1, 2] |
| Gender | Male | |
| 28 Nov 1980 | Arlington, Tarrant, TX [3, 4] |
|
| Person ID | I5146 | Main Tree |
| Last Modified | 29 Aug 2007 | |
| Father | Louis Marion BARTULA, b. 02 Aug 1894, Bremond, Robertson Co, TX | |
| Mother | Josephine KLOTZ, b. 22 Aug 1894, Bremond, Robertson Co., TX d. 09 Jun 1938 (Age 43 years) | |
| 26 Nov 1913 [5] | ||
| Family ID | F196 | Group Sheet | Family Chart |
| Family | Helen Louise GILLIS, b. 22 Jul 1919 | |||||||||||||
| Y [6] | ||||||||||||||
| Children |
|
|||||||||||||
| Family ID | F1638 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 7 Apr 2018 | |||||||||||||
| Event Map |
|
| Photos | Leonard and Alfred Bartula | |
| Verna, Alfred, Leonard Bartula | ||
| Verna, Leonard, Alfred Bartula | ||
| Alfred and Helen Bartula |
| Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software