Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Stella Frances NOWAK [1] | |
Birth | Abt 1920 [1] | |
Gender | Female | |
Name Variation | Stella Frances Gorski [1] | |
Person ID | I5170 | Main Tree |
Last Modified | 15 May 2006 |
Family | Edmond John GORSKI, b. Abt 1920 | |||
Children |
|
|||
Family ID | F1650 | Group Sheet | Family Chart | ||
Last Modified | 7 Apr 2018 |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software