Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Pelagia PASKET [1] | |
Birth | 1879 | New Waverly, Walker Co., TX [2] |
Gender | Female | |
Name Variation | Pelagia Hyman | |
Person ID | I521 | Main Tree |
Last Modified | 18 Oct 1995 |
Father | Stanislaus PASKET, b. Abt 1845 | |
Mother | Marianna GROCHOWSKA, b. Abt 1845 | |
Abt 1870 [3] | ||
Family ID | F227 | Group Sheet | Family Chart |
Family | John HYMAN, b. 19 Oct 1872, New Waverly, Walker Co., TX | |||||||||
10 Nov 1900 | New Waverly, Walker Co., TX [4] | |||||||||
Children |
|
|||||||||
Family ID | F287 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software