![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Name | Susan HESS [1] | |
| Birth | Abt 1835 [1] | |
| Gender | Female | |
| Name Variation | Susan Smock [1] | |
| Person ID | I5299 | Main Tree |
| Last Modified | 28 Jun 2006 | |
| Family | Samuel SMOCK, b. 19 Jun 1820, Rostraver Township, Westmoreland Co, PA d. 08 Nov 1914, Smock, Fayette Co, PA (Age 94 years) | |
| 15 Mar 1869 | Fayette Co, PA [1] |
|
| Family ID | F1126 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Event Map |
|
| Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software