Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Catherina GRZECHOWIAK [1, 2] | |
Gender | Female | |
Name Variation | Catherina Tefelska | |
Name Variation | Catherina Wood | |
Person ID | I533 | Main Tree |
Last Modified | 2 Jun 1996 |
Father | Thomas GRZECHOWIAK | |
Mother | Mary Ann | |
Y [3] | ||
Family ID | F297 | Group Sheet | Family Chart |
Family 1 | Andreo TEFELSKA | |||||||
Y [1] | ||||||||
Children |
|
|||||||
Family ID | F295 | Group Sheet | Family Chart | ||||||
Last Modified | 7 Apr 2018 |
Family 2 | Thomas WOOD, b. 1838, London | |
27 Sep 1899 | St. Joseph's Catholic Church, New Waverly, Walker Co., TX [1] | |
Family ID | F296 | Group Sheet | Family Chart |
Last Modified | 7 Apr 2018 |
Event Map |
|
Sources |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software