![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
Name | Joyce RINGER [1] | |
Born | Abt 1960 [1] | |
Gender | Female | |
Name Variation | Joyce Barno [1] | |
Died | Abt 1986 [1] | |
Person ID | I5532 | Main Tree |
Last Modified | 6 Jan 2007 |
Family | J.C. BARNO | |||||
Children |
|
|||||
Last Modified | 7 Apr 2018 | |||||
Family ID | F1671 | Group Sheet | Family Chart |
Sources |
|
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software