![]() Home | Surnames | Photos | Histories | Documents | Places | Search About This Site | Anniversaries | Reports | Headstones | What's New | Statistics | Contact |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I5606 | Main Tree |
| Last Modified | 24 Jul 2007 | |
| Father | P.R. LEVEE | |
| Mother | V.A. ALLDREDGE | |
| Family ID | F1726 | Group Sheet | Family Chart |
| Family 1 | L.D. TIDWELL | |
| Family ID | F1727 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Family 2 | G.O. WILKINSON, Jr. | |
| Family ID | F1728 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
| Family 3 | C.L. BELL | |
| Family ID | F1729 | Group Sheet | Family Chart |
| Last Modified | 7 Apr 2018 | |
On The Way To Texas
Copyright © 2005 - 2017 James Smock
Powered
by TNG genealogy software